Accepted applicants to languages and related by region, gender and institution (Source: UCAS). Please see my post on using UCAS data before making any conclusions. In short UCAS data looks at the overall subject preference of applicants which was not necessarily not the course they are on. Joint degrees and major/ minor degrees present difficulties in this regard.
Accepted students for Languages and related degree programmes (Group R and T) by region and gender (UCAS: 2000).
B Yorks & The Humber 434 209 643
C North West 446 240 686
D East Midlands 314 210 524
E West Midlands 317 132 449
F Eastern 253 127 380
G Greater London 518 251 769
H South East 574 305 879
I South West 391 162 553
J Wales 213 88 301
K Northern Ireland 79 20 99
L Scotland 410 121 531
All 4196 1967 6163
Figures in blue represent the institution's regional market share .
North East England
71.84 28.16 100.00
59.92 56.86 59.03
73.83 26.17 100.00
31.98 27.45 30.66
62.07 37.93 100.00
7.29 10.78 8.31
28.57 71.43 100.00
0.81 4.90 2.01
70.77 29.23
Yorkshire and the Humber
80.95 19.05 100.00
3.92 1.91 3.27
78.95 21.05 100.00
3.46 1.91 2.95
57.14 42.86 100.00
18.43 28.71 21.77
71.18 28.82 100.00
37.56 31.58 35.61
77.78 22.22 100.00
1.61 0.96 1.40
67.56 32.44 100.00
35.02 34.93 34.99
67.50 32.50 100.00
74.07 25.93 100.00
8.97 5.83 7.87
65.79 34.21 100.00
11.21 10.83 11.08
64.52 35.48 100.00
13.45 13.75 13.56
60.79 39.21 100.00
44.84 53.75 47.96
65.52 34.48 100.00
8.52 8.33 8.45
69.70 30.30 100.00
5.16 4.17 4.81
81.40 18.60 100.00
7.85 3.33 6.27
65.01 34.99 100.00
76.00 24.00 100.00
12.10 5.71 9.54
57.62 42.38 100.00
66.24 72.86 68.89
44.44 55.56 100.00
1.27 2.38 1.72
67.53 32.47 100.00
16.56 11.90 14.69
27.27 72.73 100.00
0.96 3.81 2.10
56.25 43.75 100.00
2.87 3.33 3.05
59.92 40.08 100.00
West Midlands
82.05 17.95 100.00
10.09 5.30 8.69
58.62 41.38 100.00
5.36 9.09 6.46
57.14 42.86 100.00
2.52 4.55 3.12
70.81 29.19 100.00
46.69 46.21 46.55
70.89 29.11 100.00
35.33 34.85 35.19
70.60 29.40 100.00
East of England
68.42 31.58 100.00
25.69 23.62 25.00
64.93 35.07 100.00
54.15 58.27 55.53
68.49 31.51 100.00
19.76 18.11 19.21
100.00 0.00 100.00
0.40 0.00 0.26
66.58 33.42 100.00
London
77.16 22.84 100.00
24.131 14.741 21.066
80.00 20.00 100.00
0.772 0.398 0.650
68.92 31.08 100.00
9.846 9.163 9.623
64.52 35.48 100.00
3.861 4.382 4.031
62.84 37.16 100.00
22.201 27.092 23.797
63.03 36.97 100.00
28.958 35.060 30.949
68.75 31.25 100.00
8.494 7.968 8.322
75.00 25.00 100.00
1.737 1.195 1.560
67.36 32.64 100.00
South East
54.84 45.16 100.00
2.96 4.59 3.53
61.40 38.60 100.00
6.10 7.21 6.48
54.55 45.45 100.00
18.82 29.51 22.53
81.54 18.46 100.00
18.47 7.87 14.79
63.36 36.64 100.00
14.46 15.74 14.90
67.50 32.50 100.00
4.70 4.26 4.55
65.31 34.69 100.00
11.15 11.15 11.15
72.65 27.35 100.00
14.81 10.49 13.31
50.00 50.00 100.00
0.87 1.64 1.14
65.22 34.78 100.00
5.23 5.25 5.23
66.67 33.33 100.00
2.44 2.30 2.39
65.30 34.70 100.00
% of Row
% of Column
77.87 22.13 100.00
24.30 16.67 22.06
64.93 35.07 100.00
47.83 62.35 52.08
76.22 23.78 100.00
27.88 20.99 25.86
70.71 29.29 100.00
75.93 24.07 100.00
19.25 14.77 17.94
48.08 51.92 100.00
11.74 30.68 17.28
80.22 19.78 100.00
34.27 20.45 30.23
72.94 27.06 100.00
29.11 26.14 28.24
60.00 40.00 100.00
4.23 6.82 4.98
75.00 25.00 100.00
1.41 1.14 1.33
70.76 29.24 100.00
Northern Ireland
80.00 20.00 100.00
55.70 55.00 55.56
79.55 20.45 100.00
44.30 45.00 44.44
79.80 20.20 100.00
100.00 100.00 100.00
93.75 6.25 100.00
3.66 0.83 3.01
78.13 21.88 100.00
12.20 11.57 12.05
82.19 17.81 100.00
14.63 10.74 13.75
69.39 30.61 100.00
16.59 24.79 18.46
83.33 16.67 100.00
8.54 5.79 7.91
93.18 6.82 100.00
10.00 2.48 8.29
0.00 100.00 100.00
0.00 1.65 0.38
79.17 20.83 100.00
13.90 12.40 13.56
69.57 30.43 100.00
19.51 28.93 21.66
80.00 20.00 100.00
0.98 0.83 0.94
77.21 22.79 100.00